Brand Name : ESLPL
Load Cell Indicator
- MODEL:
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz
Counts : | 20000 divisions |
---|---|
Display : | 6 digits x 7 segments 12.5 Red LED display |
Peak Hold : | Yes |
Calibration : | Through Software |
Capacity : | Smart software to adjust any capacity of load cell |
One Relay Output : | sample break, sample break and 2 calibration points, User defined 1 set point, User defined 2 set points |
Catalogue of Load Cell Indicator 0501
Manual for 0501-5001
Manual for 0501-5002
Manual for 0501-5003