Load Cell Indicator
- MODEL: 0501
| Counts : | 20000 divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
| One Relay Output : | sample break | sample break and 2 calibration points | User defined 1 set point | User defined 2 set points |
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz
Load Cell Indicator
- MODEL: 0500
| Counts : | 20000 divisions | 20000 Ddivisions with double calibration points | 200k divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz
Load Indicator with 2 Relay Output
- MODEL: 0502-5005
| Counts : | 20000 |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
ESLPL® 96 x 192mm metal box, Peak Hold, 220V 50Hz, 2 Relays
Load Indicator with Analog Output
- MODEL: 0505-5008
| Counts : | 20000 divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
| Analog Output : | 0-10V and 4-20mA Output |
ESLPL® 96 x 192mm metal box, Peak Hold, 220V 50Hz, 0-10V and 4-20mA Output
Load Cell Indicator
- MODEL: 0503-5006
| Counts : | 20000 divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
| Three Relay Output : | user defined 3 set points |
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz, 3 relay output
Load Cell Indicator
- MODEL: 0504-5007
| Counts : | 20000 divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
| Four Relay Output : | User defined 4 set points |
ESLPL® 96 x 192mm metal box, peak Hold, 220V 50Hz, 4 relay output
Load Displacement Indicator
- MODEL: 0401
| Counts : | 10000 divisions | 50000 divisions |
|---|---|
| Display : | 2 X (6 digits x 7 segments 12.5 Red LED) display for Load and displacement |
| Peak Hold : | Yes |
| Calibration : | Through Software |
| Capacity : | Smart software to adjust any capacity of load cell |
| One Relay Output : | on sample break |
ESLPL® Peak hold, one relay output (on sample break, overload, overdisplacement), with two load units
Load Cell Indicator
- MODEL: 0901
| Counts : | 20000 divisions |
|---|---|
| Display : | 6 digits x 7 segments 12.5 Red LED display |
| Peak Hold : | Yes |
| Calibration : | Through software |
| Setup : | Normal | Advance |
ESLPL® 96 x 192mm metal body, Peak Hold, 220V 50Hz, 2 Units (kg & N)
Load cell Indicator
- MODEL: 0300-0301
| Display : | 7 segment LED |
|---|---|
| Peak Hold : | Yes |
| Counts : | 10000 divisions |
| Calibration : | Through Software |
ESLPL® peak hold, 96x96mm
Load Cell Indicator (1 Relay Output)
- MODEL: 0301-3001
| Display : | 7 segment LED |
|---|---|
| Peak Hold : | Yes |
| Counts : | 10000 divisions |
| One Relay Output : | Sample Break |
| Calibration : | Through Software |
ESLPL® Peak Hold, Relay output (User Defined), 96x96mm